Youker's Bush Cemetery
Oppenheim, NY
This cemetery is located west of Youkers Bush Corners, on the Mill Road to St. Johnsville, below the old Youkers Bush Church. You approach the cemetery on a gravel road and wind around the hill to the entrance. Due to the fine care, most of the stones are in good condition. Some of the early stones are missing and evidence of unmarked graves is found throughout the old section. It is believed that a number of the early records have been lost, therefore making the C. E. T. A. recording useful.
This transcription was donated to the site by Hector Allen, Oppenheim Historian. It was recorded in September, 1979 by Lewis Decker and David Miller through the cemetery project. This cemetery was kindly transcribed by volunteer Marlene Johnson for Fulton's GenWweb site.
Note: There are some comments made regarding some of the information. Please see respective note numbers at bottom.
New Section
Row 1
Surname | First Name | Dates | Comments |
DAVIS | Gordon Jr. | 1927-1936 | |
BURNETT | Shirley MORSE | 1938-1968 |
Row 2
Surname | First Name | Dates | Comments |
HAYES | Stewart | 1901-1962 | |
Jessie M. | 1906-____ | ||
MacARTHUR | Clarence | 1883-1950 | |
Carrie G. | 1889-1968 | ||
MacARTHUR | Francis A. | 1913-____ | |
SMITH | Milo | 1888-1969 | "Father" |
Laney B. | 1889-1953 | "Mother" | |
Willard M. | 1916-1919 | "Son" | |
BURNETT | Lester E. | 1914-1966 | "Husband" |
Ada M. | 1918-____ | "Wife" | |
5) MOSHER | William | 1953-1975 | (temporary marker) (veteran's flag on grave) |
GILLEN | Sidney | 9/13/1939-_____ | |
Linda | 1/20/1945-_____ | ||
Michele | _____-______ | ||
Robert Sidney Jr. | _____-______ | ||
NELLIS | Guy D. | 1909-____ | |
Helen M. | 1913-1970 |
Row 3
Surname | First Name | Dates | Comments |
HAYES | Cecil | 1/5/1909-4/13/1978 | |
HAYES | Reuben | 1877-1961 | |
May STEWART | 1877-1935 | (his wife) | |
FLANDERS | Howard | 1874-1956 | |
Ettie M. | 1873-1961 | (his wife) | |
FLANDERS | Dora Dean | 2/5/1900-9/4/1912 | daughter of Howard and Ettie Flanders |
POLMATIER | Howard J. | 1932-1932 | son of Mr. & Mrs. J. O. Polmatier |
POLMATIER | James O. | 1901-1968 | |
Olive E. | 1895-____ | ||
FLANDERS | Albert | 1853-1921 | |
Mary C. HAYES | 1855-1916 | (his wife) | |
GILLEN | Richard | 2/4/1937-_____ | |
Jackie Frank | 1/6/1968-_____ | ||
Anna | 3/3/1941-_____ | ||
Richard Jr. | _______-_____ | ||
Charmain | ____-_____ | ||
GILLEN | Nelson | 7/30/1945-______ | |
Patricia | 4/8/1949-_____ | ||
Nelson | 12/28/1967-_____ | ||
GILLEN | Jack | 1904-____ | "Born in Luxembourg" |
Mildred | 1912-____ | "Wife", "Married in 1954" | |
GILLEN | Jack J. | 4/23/1904-3/20/1971 | |
GILLEN | Mildred J. | 6/30/1912-2/11/1976 | |
6) GILLEN | Edwin M. | 8/11/1935-9/1/1966 | |
HOWE | Wesley A. | 1882-1945 | "Father" |
Old Section
Row 1 Plot B
Surname | First Name | Dates | Comments |
LOUCKS | Mary C. | 1865-1887 | |
COOK | Charles | died 12/30/1869 | Aged 2 yr., 3 mo., 13 ds.; (son of A. & J. Cook) |
Row 1 Plot C
Surname | First Name | Dates | Comments |
2) HAYES | B. | 1832-____ | "Father" |
C. | 1832-1895 | "Mother" | |
HASE | Rosina | died 4-20/1856 | aged 9 mo., 12 ds., (dau. of Benj. & Catherine Hase); "Sleep on sweet babe and take thy rest, God called thee home when He thought best" |
HAYES | Nathaniel | 1853-1927 | "Father" |
HAYES | Francis R. | died 4/5/1874 | aged 19 yr, 7 mo, 23 ds, (wife of Nathaniel Hayes and dau. of John J. and Cyrene Hayes) "Think of me when clouds of sorrow hover o'er thee and press thee down, when fortune's star grows dim around thee and Fate doth on thee frown; Remember in joy or sorrow I am ever true to thee where 'er o'er earth thy footsteps wander, oh, remember me" |
HAYES | Mary C. TIMMERMAN | 1855-1935 | (his wife) "Mother" |
HAYES | Nathaniel | 1853-1927 | "Father" |
Row 1 Plot D
Surname | First Name | Dates | Comments |
FLANDER | John H. | died 11/8/1890 | aged 64 yr, 19 ds |
FLANDER | Amanda | died 12/7/1899 | Aged 61 yr, 9 mo; (his wife) |
** | (three small stones inscribed Anna, Mother, and Father) |
Row 1 Plot E
Surname | First Name | Dates | Comments |
SHUSTER | George W. | 1884-1899 | |
SHUSTER | Barbara WITTAUER | 1863-1960 | (wife of Paul Shuster) |
SHUSTER | Paul | 1850-1926 | |
SHUSTER | George K. | 1820-1899 | |
MOSHER | Eugene | 5/10/1833-2/27/1923 | |
Maryett | 2/12/1841-6/15/1900 | (his wife) |
Row 1 Plot F
Surname | First Name | Dates | Comments |
HAYES | Clinton | _____-_____ | |
Ethel | _____-_____ | ||
Kenneth | _____-_____ |
Old Section
Row 2 Plot C
Surname | First Name | Dates | Comments |
HAYES | John J. | 2/1/1828-7/23-1903 | |
Cyrene HOUSE | 6/11/1832 | (his wife) "Blessed are the pure in heart", "As in life each shared the other's sorrow, let us not be separated in death" |
Row 2 Plot E
Surname | First Name | Dates | Comments |
SALTSMAN | Clifford C. | 1903-____ | |
PARKS | Kate | 1895-1972 | |
VUNK | Maude | 1878-1950 | |
PARKS | Charles | 1894-1936 | (WWI veteran marker) |
Row 3 Plot B
Surname | First Name | Dates | Comments |
SCHULENBERG | Bessie M. | 1894-1962 |
Row 3 Plot C
Surname | First Name | Dates | Comments |
WALRATH | Daniel | died 2/18/1856 | aged 29 yr, 11 mo, 18 ds; "A generous friend slumbers here, A tender husband and father dear, Until angels bid his dust arise, To meet his Savior in the sky" |
Permelia | died 10/16/1874 | aged 44 yr, 6 mo, 15 ds, (wife of Daniel Walrath) | |
WALRATH | James | died 2/18/1856 | aged 29 yr, 11 mo, 19 ds; "A generous friend slumbers here, A tender husband and father dear until angels bid his dust arise to meet his Savior in the sky" |
Elizabeth | died 11/11/1874 | aged 13 yr, 2 mo, 17 ds; "Friends nor physicians could not save this mortal body from the grave nor can the grave contain it here when Christ my Savior doth appear" | |
CROUSE | Benjamin | 2/14/1808-4/5/1885 | |
Catherine | died 5/24/1875 | (his wife) | |
Oliver | died 4/10/1867 | age 32 y. | |
MYERS | Catherine | died 2/1/1857 | age 18 |
Charlie | died 2/24/1868 | age 3 yr, 1 mo, 6 ds. | |
CROUSE | Elizabeth | died 1/22/1855 | aged 5 yr, 5 mo, 25 ds; (Dau. of Benj. and Catherine Crouse) |
Old Section
Row 4 Plot D
Surname | First Name | Dates | Comments |
McARTHUR | Jessie | 1858-1935 | |
McARTHUR | (_____) | 1887-1947 | |
McARTHUR | Edward | 5/2/1878-1/26/1949 | |
FLANDER | Jennie E. | died 5/17/1888 | aged 18 yr, 6 mo, 23 ds., (wife of John [H] Flander) |
FLANDER | Cora | Died 8/7/18[75] | aged 7 mo, 20 ds. |
Dora | died 2/17/18[76] | aged 1 yr, [ ] mo.; (daus of James & Julia Flander) |
Row 4 Plot E
Surname | First Name | Dates | Comments |
HASE | Abram | died 8/18/1851 | aged 57; "Behold my friends as you pass by, as you are now so once was I; As I am now so you must be, prepare for death and follow me" |
HAYES | Caroline | died 8/23/1871 | aged 1 yr, 3 mo, 21 ds.; (dau of D.& V. Hayes), "Sleep on dear child and take thy rest, God called thee home He thought it best" |
HASE | Daniel | 7/4/1843-9/14/1913 | (Pvt., Co. F, 153 Reg., N.Y. Inf.-Civil War) |
Old Section
Row 5 Plot B
Surname | First Name | Dates | Comments |
JENNINGS | Peter | died 12/11/1856 | aged 56 yr, 9 mo, 8 ds. |
Barbara RICE | died 12/1/1874 | aged 68 yr, 3 mo, 28 ds.; (Wife of Peter Jennings) |
Row 5 Plot C
Surname | First Name | Dates | Comments |
FLANDERS | Nora | 1879-1898 | |
FLANDERS | Otto | 1863-1896 | |
DORSCH | Evedene | 1858-1892 | |
FLANDERS | Orlo | 1876-1877 |
Row 5 Plot D
Surname | First Name | Dates | Comments |
FLANDERS | Reuben | 1830-1909 | |
FLANDERS | Angeline | 1839-1910 | |
RUEHL | Harry R. | 1886-1964 | |
Jennie A. | 1888-1955 | ||
CRIM | Clinton | 1866-1945 |
Row 5 Plot E
Surname | First Name | Dates | Comments |
DUESLER | Jonas | 10-26-1830-5/18/1869 | |
Nancy FLANDERS | 12/5/1832-5/16/1904 | (his wife) | |
DUSLER | Alvin | died 8/31/1854 | aged 1 yr, 21 ds.; (son of Jonas & Nancy Dusler) "[Farewell] dear child thy parting gives anguish to our hearts but thy ____ shall not _____ forsee, We'll meet and never part" |
WALRATH | Levi | died 10/6/1881 | aged 54 yr, 6 mo, 12 ds. |
Row 5 Plot F
Surname | First Name | Dates | Comments |
TIMERMAN | Jonathan | died 11/23/1907 | aged 57 |
Julia A. | _____-_____ | (his wife) |
Old Section
Row 6 Plot A
Surname | First Name | Dates | Comments |
HOWE | William R. | 1879-1911 | "Father"; "Greater love hath no man this that a man lay down hi life for his friends" |
Leona POMEROY | 1881-1959 | "Mother" (his wife) | |
Myrtle | 1900-1901 | (their dau.) | |
RICHARDS | Evelyn HOWE | 1906-1935 | (wife of Walter Richards) |
Row 6 Plot B
Surname | First Name | Dates | Comments |
FLANDER | Jacob | died 4/7/1815 | aged 52 yr, 3 mo, 6 ds.; (Revolutionary War marker) |
FLANDER | Catherine FOX | died 6/30/1839 | aged 70 yr, 5 mo, 21 ds.; (wife of Jacob Flanders) |
FLANDERS | Jacob Jr. | died 11/24/1870 | aged 70 yr, 1 mo, 13 ds. |
FLANDER | Benjamin | died 2/11/1874 | aged 68 yr, 8 mo, 20 ds. |
Row 6 Plot C
Surname | First Name | Dates | Comments |
DECKER | Zach | _____-_____ | (Co. E, 13 N. Y. H. A.) |
DECKER | Mary M. | died 12/1/1859 | aged 1 yr, 5 mo, 3 ds.; "Dearest child thou hast left us and thy loss we deeply feel But tis God that hath bereft us, He can all our sorrows heal" |
FLANDER | Mary | 4/18/1808-2/13/1883 | "Mother" (wife of Christopher Flander) |
Christopher | _____-_____ | "Father" |
Row 6 Plot E
Surname | First Name | Dates | Comments |
SCHULENBURG | Herman | died 5/17/1882 | aged 25 yr, 11 ms, 23 ds., (son of William and Sophia Schulenburg) |
SMITH | Sophia | died 5/3/1895 | aged 66 yr, 10 ms, 14 ds. (wife of Joseph Smith) |
Old Section
Row 7 Plot A
Surname | First Name | Dates | Comments |
HOWE | Solomon | died 4/28/1897 | Pvt, Co, H, 91 N.Y. Vol.; G. A. R. |
HOWE | Walter J. | 1875-1925 | "Father" |
Old Section
Row 7 Plot B
Surname | First Name | Dates | Comments |
SMITH | Jane | died 7/9/1854 | aged 25; (dau. of Peter & E. Smith) |
SMITH | Hannah | died 11/23/1832 | aged 9 ms, 4 ds. |
7) SMITH | Peter | died 3/20/1832M | aged 39 yr, 3 ms, 23 ds. |
LIGHTHART | Barney | died 8/6/1864 | aged 50 |
Old Section
Row 7 Plot C
Surname | First Name | Dates | Comments |
HEWITT | Howard | died 7/22/1887 | aged 2 yr, 5 ms, 22 ds.; "Little Howard thou has left us and thy loss we deeply feel, But tis God who can console us, He can all our sorrows heal" |
Ettie | died 10/29/1899 | aged 34 yr, 8 ms, 8 ds; (wife of Truman Hewitt) | |
[ ] | [ ] | (unmarked grave) | |
CLAUSE | Malinda DECKER | 1839-1926 |
Old Section
Row 7 Plot D
Surname | First Name | Dates | Comments |
TIMMERMON | Catherine | died 6/3/1878 | aged 60 yr, 5 ms, 9 ds.; (wife of Eri Timmermon) |
Old Section
Row 8 Plot A
Surname | First Name | Dates | Comments |
NESTLE | Anna | died 11/11/1866 | aged 80 yr, 7 ms, 16 ds.; (wife of Conrad Nestle) "Asleep in Jesus blessed sleep" |
3)[ ] | [ ] | died 5/28/1879 | aged 94 yr, 4 ms, 2 ds.; (top of stone missing) |
Old Section
Row 8 Plot B
Surname | First Name | Dates | Comments |
COOK | Chauncey S. | died 12/8/1872 | aged 30 yr, 8 ms, 5 ds.; (Veteran's marker) |
COOK | Margaret | died 11/27/1849 | aged 1 mo, 4 ds.; (dau. of J. J. & Mary Cook) |
COOK | Martin | died 6/3/1848 | (son of J. J. & Mary Cook) |
Old Section
Row 8 Plot C
Surname | First Name | Dates | Comments |
COOK | Jacob J. | died 12/17/1902 | aged 88 yr, 5 ms, 23 ds. |
COOK | Mary | died 4/22/1893 | aged 79 yr, 3 ms, 12 ds; (wife of Jacob Cook) |
Old Section
Row 8 Plot D
Surname | First Name | Dates | Comments |
1)COOK | John C. | died 9/23/1860 | aged 5 ms.; (son of S. B. & M. C. Cook) "Bud of promise thou hast left us" |
COOK | Samuel B. | died 9/4/1860 | aged 51 yr, 1 mo, 10 ds. |
COOK | Mary C. | died 5/11/1860 | aged 26 yr, 2 ms, 12 ds.; "Killed by the car"; (wife of Samuel Cook); "In the grave the _____find rest" |
COOK | John J. | died 7/31/1861 | (son of Jacob J. & Mary Cook) |
COOK | Elizabeth | died 11/11/1874 | aged 13 yr, 2 ms. 17 ds.; (dau. of S & P. Cook) |
Old Section
Row 8 Plot E
Surname | First Name | Dates | Comments |
COOL | Emily C. FLANDER | 9/1/1839-7/27/1927 | |
COOL | Mary | 2/20/1869-5/17/1869 | (dau. of Philip & Emity Cool) |
COOL | Philip | 4/28/1841-8/27/1869 | |
[_______] | Wilson | _____-_____ |
Old Section
Row 8 Plot F
Surname | First Name | Dates | Comments |
FLANDERS | David H. | born 12/15/1843 died_______ | |
4)FLANDERS | Martha E. WALRATH | born 12/18/1859 died_______ | |
8)FLANDER | Mary A. | 6/12/1849-7/23/1859 | (dau. of E. & D. Flander) |
FLANDER | Aaron | 4/5/1858-3/30/1880 | |
FLANDER | Eva HAYES | died 6/13/1891 | aged 81 yr, 6 ms, 29 ds.; (wife of David Flander) |
FLANDER | David | 7/14/1807-9/30/1863 |
Old Section
Rows 9 & 10 Plot D
Surname | First Name | Dates | Comments |
WEAVER | Raymond | 1896-19__ | |
Elisabeth FINCH | 1903-1929 | (his wife) | |
FINCH | Harry | 1873-1942 | |
Anna WEAVER | 1886-1957 | (his wife) | |
Lillian | 1912-1913 | (dau of Harry and Anna Finch) |
Old Section
Rows 9 & 10 Plot A
Surname | First Name | Dates | Comments |
VanGORDER | Catherine | died 10/13/1875 | aged 19 yr yr, 11 ms, 21 ds.; (wife of Silas VanGorder) "Gone but not forgotten" |
VanGORDER | Silas | 1848-1886 | |
Luella F. HAYES | 1860-1923 | (his wife) | |
VanGORDER | Frederick F. | 8/13/1881-9/23/1901 | (son of Elias and Mary VanGorder) |
Old Section
Rows 9 & 10 Plot B
Surname | First Name | Dates | Comments |
FINCH | Flander B. | died 1/7/1874 | aged 16 yr, 22 ds.; "[The staffs of death quick his fling one blossom blasted ties in the dawn of sunny boyhood before our tear-dimmed eyes, yea [smole] in his innocent beauty O who can heal the wounded heart or wipe the tears that flow?]" |
Thomas S. | died 12/7/1897 | aged 68 yr, 3 ms.; (Co. E, 13 N.Y.H.A.) | |
Elizabeth C. | 1836-1895 | (wife of Thomas Finch) | |
FINCH | Leroy | 1887-1891 |
Old Section
Rows 9 & 10 Plot C
Surname | First Name | Dates | Comments |
HAYES | Simon P. | 3/29/1835-10/10/1898 | "Father"|
Mary A. | 8/13/1837-9/10/1917 | (his wife), "Mother" | |
Alvena | 2/15/1859-9/18/1861 | (their daughter) | |
KRESGE | Wilson S. | 3/10/1863-7/16/1893 |
The following information was recorded by the General Richard Montgomery Chapter of the D. A. R., and published in their Cemeteries of Fulton County IN 1943.
The information provides footnotes to some of our entries, and lists some gravestones no longer in evidence.
1) The D. A. R. Recordings also list a John C. Cook, son of Alonzo and Josephine Cook. He died on July 14, 1865, aged 2 years, and 2 days.
2) Benjamin Hayes "Father"., Catherine Hayes "Mother"
3) Conrad Nestle, died on May 28, 1879, at the age of 94 years, 4 months, and 2 days.
4) Martha Flanders was the daughter of Soloman and Melissa (Failing) Walrath.
5)
MOSHER, Maryett 6/12/1841-6/15/1900; (wife of Eugene Mosher)
MOSHER, Eugene 5/10/1883-2/27/1923
The following corrections were made after our second visit to the cemetery. Information we missed the first time around.
5) Subsequent to our initial recording, a new gravesite has been marked with a simple cross bearing the name FRANK HOGAN. It was found on the lot next to William Mosher's.
6) New stone erected on Gillen lot since our initial recording lists:
SMITH, Carl M., born 1905
SMITH, Francis BOOKMAN, (his wife), born 1903
SMITH, Marion MAIZE, (his wife), born 1932
SMITH, Robert N., (his son), 1931-1970
"I have finished the work which thou hast given me to do."7) Buried next to Peter Smith:
SMITH, Elizabeth died 10/10/1873 aged 79;
(wife of Peter Smith), "Gone but not forgotten"8) Mary A. Flander's epitaph reads:
"Sister thou art gone to rest
thine is an earthly tomb
Jesus summoned thee away
the Saviour called thee home"9) Epitaph on Aaron Flander's stone:
"Farewell dear Aaron fare you well
how we miss you none can tell
never was a kinder brother
now we are left alone with Mother
all is well all is well"10) Epitaph on Eva Flander's stone reads:
"Mother thy gentle voice is hushed
thy warm true heart is still
and in thy pale and peaceful face
is resting death's cold chill"11) David Flander's epitaph is:
"All you that by me pass along
Just think how sudden I was gone
death does not always with warning give
therefore be careful how you live""A tender husband Father dear
who left this world without a tear"
Last updated Tuesday, 13-May-2008 13:20:46 PDT