Please Note: This copy of the newspaper was a little blurry. It was particularly difficult to distinguish between numbers 3 and 8 and the letters o and e. Please keep this in mind when reading through the list.
Source: The Morning Herald, Gloversville NY, December 30, 1922.
Johnstown's mortuary list for 1922, up to and including yesterday, contains the names of 137 residents of the city who have passed on. The total number represents a decrease of 33 from last year and 35 from 1920.
In the following list the date of death, the name and age is given:
January
| Day | First Name(s) | Last Name | Residence | Age |
| 3 | Samuel Henry | Purdy | 33 South Melcher | 43 |
| 7 | John | Zozicek | Mill street | 60 |
| 13 | Rufus | Suits | Railroad avenue | 78 |
| 13 | Cora | Van Steenburgh | 404 North Market | 1 day |
| 17 | Richard Eldor | Bradt | 16 West Fulton | 1 day |
| 22 | Jennie E. | Noson | 18 North Melcher | 53 |
| 23 | Hannah | Geary | 19 West Clinton | 63 |
| 27 | Blanche A. | Dean | 412 North perry | 3 months |
February
| Day | First Name(s) | Last Name | Residence | Age |
| 3 | Mary Louise | Hillock | 103 North Perry | 70 |
| 3 | Emma Maria | Stroud | 109 East State | 75 |
| 6 | Amelia Elizabeth | Burns | 3 Gilbert | 58 |
| 6 | Julia A. | Doubleday | 15 East Clinton | 70 |
| 7 | Herman | Ilse | 314 South Globe | 81 |
| 7 | Estella S. | Russell | 34 South William | 59 |
| 9 | Angus | Johnson | 320 North Perry | 77 |
| 20 | Anna B. | Shaw | 2 East Clinton | 68 |
| 20 | Marek | Havel | 9 Elmwood avenue | 52 |
| 22 | Amy G. | Heagle | 9 First avenue | 73 |
| 22 | Harriet L. | Johnson | 12 South William | 104 |
| 24 | Elizabeth S. | Hartley | 15 East Clinton | 65 |
March
| Day | First Name(s) | Last Name | Residence | Age |
| 3 | Paulma O. | Borst | 5 East Green | 66 |
| 3 | Harriet Jane | Warren | 22 Chase | 74 |
| 4 | Johanna | Markell | 54 Mill | 68 |
| 6 | Ida | Wemple | 140 Kingsboro avenue, Gloversville | 61 |
| 7 | Mrs. Margaret | Calderwood | 22 South Market | 81 |
| 7 | Emily P. | Ackerknecht | 424 North Perry | 49 |
| 8 | Wallace W. | Belben | 119 East Clinton | 45 |
| 9 | Francis C. | Ely | 8 McMartin | 72 |
| 10 | William A. | Goodemote | 525 North Perry | 81 |
| 11 | Catherine W. | Pease | 174 East State | 66 |
| 14 | John A. | Karg | 4 Dove | 76 |
| 14 | James B. | Hoff | 5 Smith | 52 |
| 15 | Charles | Van Antwerp | 35 South Perry | 93 |
| 17 | Mary Holland | Shoup | 407 Glebe | 76 |
| 18 | Frank LaMont | Mullins | 4 Hoffman | 46 |
| 22 | Hattie | Vedder | 61 Whitmore avenue | 55 |
| 25 | Lycinda | Walrad | 159 East State | 72 |
| 29 | William | Stroud | 109 East State | 79 |
| 29 | Marietta | Robinson | 73 Jensen avenue | 77 |
| 31 | Mary | Sarrls | 32 South Perry | 9 months |
April
| Day | First Name(s) | Last Name | Residence | Age |
| 3 | Thomas S. | Smith | 38 Cayadutta | 69 |
| 13 | David B. | Selmser | 11 South Market | 88 |
| 15 | Margaret | Farrell | 306 West Clinton | 82 |
| 18 | Margaret E. | Gillispie | 15 South Melcher street | 81 |
| 21 | Benjamin Briggs | Staley | 31 North Perry | 78 |
| 21 | Mary | Poliak | 116 Washington | 44 |
| 22 | Josephine A. | Palkovic | 207 North Market | 35 |
| 27 | Florence | Rupert | 126 North Perry | 1 year |
May
| Day | First Name(s) | Last Name | Residence | Age |
| 4 | John | Thompson | Mill street, extension | 69 |
| 5 | Nellis | Getman | 75 East Main street | 66 |
| 16 | Anna | Miller | 2 Elmwood avenue | 75 |
| 18 | Frank | Billington | 452 North Perry | 67 |
| 20 | Anna Burns | Carmody | 20 East Montgomery | 78 |
| 22 | Richard Anthony | Solar | 7 Nicholas street | 2 months |
| 26 | Carrie C. | Bradley | 510 North Market | 62 |
| 29 | Anna | Schneidewind | 205 Pennsylvania avenue | 66 |
| 29 | Florence | Hodges | 6 East Madison avemue | 19 |
June
| Day | First Name(s) | Last Name | Residence | Age |
| 2 | Anna J. | Lasher | 13 East Montgomery | 75 |
| 7 | Louisa Carolyn | O'Neill | 112 West Main | 79 |
| 9 | Alonzo | Billington | 54 Mill | 57 |
| 10 | May Jane | Dawes | 406 South Melcher | 70 |
| 12 | Emma J. | Folmsbee | 11 Hall avenue | 58 |
| 16 | Benny | Entelisono | 7 West Fulton | 11 months |
| 16 | Lois | Erkenbrack | 508 North Market | 86 |
| 19 | James W. | Miller | 205 South Perry | 44 |
| 22 | Helena | Moore | 304 South William | 41 |
| 23 | Frank J. | Schneider | 103 Water | 44 |
| 25 | Catherine | Rogers | 110 Dove | 75 |
| 29 | Margaret Elizabeth | Kennedy | 103 Second avenue | 48 |
July
| Day | First Name(s) | Last Name | Residence | Age |
| 1 | Julia Pierson | Wemple | 84 West main | 80 |
| 3 | Mary | Boark | 842 Glebe | 71 |
| 6 | Elizabeth | Van Nostrand | 11 Fon Claire | 74 |
| 10 | Maggie May | Bump | 18 E. Fulton | 39 |
| 12 | Hiram | Hayner | 103 West Fulton | 64 |
| 13 | Evelyn A. | Sutton | 5 Charles street | 22 days |
| 14 | J. L. | Lum | 128 East Main | 72 |
| 21 | [illegible] J. | Perkins | East avenue | 75 |
August
| Day | First Name(s) | Last Name | Residence | Age |
| [illegible] | [illegible]dgett | Crowe | 307 South Perry | 88 |
| 15 | Celia | Bronk | 7 Pearl | 70 |
| 16 | Elizabeth | Patrick | 7 Grand | 87 |
| [illegible] | Joseph | Licciaridi | 208 West State | 6 months |
| [illegible] | Mary E. | Geweye | 130 East Clinton | 81 |
| 28 | Mary | Sprengler | 21 Hoosac | 66 |
| 29 | Elizabeth | Yost | 106 Burton | 56 |
| 30 | Pasquale | Passero | 102 Mill | 57 |
September
| Day | First Name(s) | Last Name | Residence | Age |
| 6 | Catherine | Brier | 67 East Main | 69 |
| 6 | Mary E. | Allen | 6 Grand | 42 |
| 6 | Jennie C. | Culbert | 6 Grand | 42 |
| 11 | Frank | Ecker | 7 Burton | 49 |
| 11 | Nora E. | Nellis | 29 Cady | 9 |
| 11 | Margaret J. | Stewart | 210 South Perry | 83 |
| [illegible] | Catherine | Hopkins | 529 North Perry | 60 |
| [illegible] | Thomas V. | Ryan | 152 East Main | 66 |
| [illegible] | Marion | Kittenger | 122 Washington | 61 |
October
| Day | First Name(s) | Last Name | Residence | Age |
| [illegible] | George E. | Ellithorp | 15 Beaver | [59] |
| [illegible] | [Thom]as B. | Parramore | 20 North Melchner | 52 |
| [illegible] | [illegible] L. | Potter | [304] Wells | 52 |
| 10 | William W. | Durey | 48 West | 49 |
| 11 | Achsah Leonard | Streeter | 14 South Perry | 84 |
| 13 | John | Kratz | 24 West Montgomery | 70 |
| 16 | Hattie | Bila | Hillside Park | 14 days |
| 16 | Nathan | Miller | 15 East State | 74 |
| 16 | Nora Marie | Ryan | 152 East Main | 22 |
| 18 | Caroline | Argersinger | 300 South William | 76 |
| 20 | Ellen | Harding | 4 Factory | 77 |
| 23 | Louisa | Cassel | 33 West Decker | 2 days |
| 25 | William H. | Van Alstyne | 436 North Perry | 70 |
| 28 | Annie | Celontono | 32 South Perry | 1 year |
| 30 | Catherine | Denmark | 31 Cayadutta | 80 |
November
| Day | First Name(s) | Last Name | Residence | Age |
| 1 | William C. | wood | 18 Hamilton street | 64 |
| 1 | James Kenneth | McGuire | 44 Irving | 9 |
| 8 | Jane Ann Bearcroft | MacIntyre | 30 East State | 87 |
| 10 | Martha | Keidel | Willing Helpers Home | 74 |
| 10 | Anna | Fox | 115 Prindle avenue | 66 |
| 10 | Elizabeth Mary | Tompkins | 8 Baker | 23 days |
| 13 | William A. | Dorn | 5 Whitmore avenue | 71 |
| 13 | Anna | Van Derveer | 518 North Market | 75 |
| 13 | John | Lachmayer | Nare street | 72 |
| 14 | Hiram Samuel | Baker | 224 West Main | 67 |
| 15 | Anna | Valik | 13 East Decker | 50 |
| 16 | Henrietta | Miller | 308 N. Perry | 74 |
| 27 | Ermine | Wheelock | 140 E. Main | 87 |
| 27 | Alexander P. | Martin | 1 South Melcher | 91 |
December
| Day | First Name(s) | Last Name | Residence | Age |
| 4 | Walter | Beck | 107 Fon Clair | 79 |
| 8 | Jane | Rowell | 81 East Main | 78 |
| 8 | Elizabeth | Bulger | 211 N. Perry | 90 |
| 9 | Sarah Louise | Drumm | 93 E. Main | 83 |
| 15 | Alberta | Phillips | 101 Meadow | 2 years |
| 17 | Julia | Hladik | 16 Wells | 3 months |
| 19 | Mrs. James | Cordon | 217 West Montgomery | 56 |
| 24 | Garry H. | Snell | 138 East Main | 63 |
| 25 | Patrick J. | Sweeney | Reid street | 54 |
| 28 | Willard | Walrath | 301 South Melcher | 76 |